Payment Proof

Date Username Amount Method
12/9/24, 11:17 AM dzt****** $3.011050 Payeer Transfer tax(10%)
12/8/24, 10:39 PM Ana****** $4.365000 Vodafone-Cash
12/8/24, 3:49 PM zez****** $4.949000 Etisalat-Cash
12/8/24, 1:06 PM ade****** $3.022050 Vodafone-Cash
12/8/24, 9:36 AM mah****** $3.503000 PayPal Transfer tax(5%)
12/8/24, 12:13 AM Neh****** $3.025000 Payeer Transfer tax(10%)
12/7/24, 4:29 PM kzf****** $4.902000 Vodafone-Cash
12/7/24, 4:00 PM mx7****** $12.341000 usdt-trc20 Transfer tax(5%)
12/7/24, 2:01 PM Bac****** $3.028000 Payeer Transfer tax(10%)
12/7/24, 4:51 AM Max****** $3.662000 Payeer Transfer tax(10%)
12/6/24, 9:48 PM bil****** $3.002000 Payeer Transfer tax(10%)
12/6/24, 6:59 PM 4fr****** $3.703800 Vodafone-Cash
12/6/24, 4:18 PM bla****** $3.079000 Vodafone-Cash
12/6/24, 2:57 PM aaa****** $3.111000 Vodafone-Cash
12/6/24, 12:07 PM JAX****** $15.535000 usdt-trc20 Transfer tax(5%)
12/5/24, 7:21 PM Neh****** $3.014000 Payeer Transfer tax(10%)
12/5/24, 6:10 PM Ame****** $3.126000 Vodafone-Cash
12/5/24, 3:23 PM ebr****** $3.139750 Vodafone-Cash
12/5/24, 8:19 AM kir****** $3.596000 Payeer Transfer tax(10%)
12/5/24, 5:37 AM Chi****** $3.906000 Payeer Transfer tax(10%)