Payment Proof

Date Username Amount Method
12/22/24, 2:15 PM han****** $3.099000 Payeer Transfer tax(10%)
12/22/24, 12:42 PM 12w****** $3.007000 Vodafone-Cash
12/22/24, 12:41 PM ebr****** $3.667900 Vodafone-Cash
12/22/24, 8:27 AM mx7****** $13.422000 usdt-trc20 Transfer tax(5%)
12/21/24, 8:35 PM bil****** $3.000000 Payeer Transfer tax(10%)
12/21/24, 7:33 PM Mon****** $4.490000 Payeer Transfer tax(10%)
12/21/24, 4:08 AM han****** $3.855000 Payeer Transfer tax(10%)
12/20/24, 11:27 PM Abd****** $3.234000 Payeer Transfer tax(10%)
12/20/24, 11:10 PM Hod****** $3.073000 Vodafone-Cash
12/20/24, 3:02 PM Neh****** $3.014000 Payeer Transfer tax(10%)
12/20/24, 1:43 PM abo****** $3.219100 Vodafone-Cash
12/20/24, 9:28 AM Jas****** $4.318000 Payeer Transfer tax(10%)
12/19/24, 11:18 PM Ana****** $3.045000 Vodafone-Cash
12/19/24, 9:31 PM Che****** $3.013000 Payeer Transfer tax(10%)
12/19/24, 5:22 PM Ame****** $3.112000 Vodafone-Cash
12/19/24, 4:44 PM bla****** $3.160000 Vodafone-Cash
12/19/24, 4:20 PM Min****** $233.903000 pix Transfer tax(5%)
12/19/24, 12:53 PM aaf****** $13.314000 usdt-trc20 Transfer tax(5%)
12/19/24, 12:23 PM ebr****** $3.120200 Vodafone-Cash
12/19/24, 12:09 PM Mon****** $3.754000 Payeer Transfer tax(10%)