Payment Proof

Date Username Amount Method
1/1/25, 6:53 PM dja****** $3.141000 Payeer Transfer tax(10%)
1/1/25, 3:48 PM JAX****** $10.198000 PayPal Transfer tax(5%)
1/1/25, 3:27 PM ebr****** $4.208800 Vodafone-Cash
1/1/25, 2:14 PM Moh****** $6.725000 Payeer Transfer tax(10%)
1/1/25, 1:49 PM han****** $3.698000 Payeer Transfer tax(10%)
1/1/25, 12:18 PM bil****** $3.003000 Payeer Transfer tax(10%)
1/1/25, 9:42 AM Tal****** $4.048000 Payeer Transfer tax(10%)
1/1/25, 12:18 AM NAT****** $11.147000 PayPal Transfer tax(5%)
12/31/24, 5:47 PM Mon****** $3.988000 Payeer Transfer tax(10%)
12/31/24, 5:06 PM Neh****** $3.005000 Payeer Transfer tax(10%)
12/31/24, 2:41 PM Jas****** $3.287000 Payeer Transfer tax(10%)
12/31/24, 1:20 PM ebr****** $7.038000 Vodafone-Cash
12/31/24, 11:54 AM zez****** $3.691000 Etisalat-Cash
12/31/24, 4:36 AM Muh****** $3.267000 Payeer Transfer tax(10%)
12/31/24, 12:11 AM Min****** $146.166000 pix Transfer tax(5%)
12/30/24, 2:44 PM JAX****** $10.564000 PayPal Transfer tax(5%)
12/30/24, 2:40 PM rya****** $20.099650 Vodafone-Cash
12/30/24, 11:02 AM Tal****** $10.248000 Payeer Transfer tax(10%)
12/30/24, 10:13 AM Hos****** $3.284000 Payeer Transfer tax(10%)
12/30/24, 5:12 AM Mon****** $3.476000 Payeer Transfer tax(10%)